Repeaters · Nets · Frequencies
Repeaters and Nets
Local repeaters, weekly nets and frequencies used by Columbia County amateur radio operators, including the CARS Tuesday net and Columbia County ARES.
About these listings: Frequencies and schedules are carried over from the club’s previous website and have not yet been re-checked with repeater trustees and net managers. Confirm on the air before relying on them, especially for emergency use.
CARS net · Repeaters · Columbia County ARES · Weekly nets · HF nets · Digital, APRS & linked systems · GMRS
CARS Tuesday net
Every Tuesday, 7:00 PM Eastern on the WA4ZFQ repeater, Lake City: 146.940 MHz, offset −0.600, tone 123.0. All licensed amateurs are welcome to check in. The repeater is also on EchoLink as WA4ZFQ-R, node 485714, so licensed operators can join over the internet.
Amateur repeaters
| Location | Call | Output (MHz) | Offset | Tone / mode | Use |
|---|---|---|---|---|---|
| Lake City – North | NF4CQ | 145.490 | −0.600 | None | General use |
| Lake City – South | WA4ZFQ | 146.940 | −0.600 | 123.0 | General use · CARS net · EchoLink node 485714 |
| Lake City | NF4CA | 147.150 | +0.600 | D-STAR | D-STAR |
| Lake City | NF4CA | 147.180 | +0.600 | None | General use |
| Lake City | KN4YGT | 442.425 | +5.0 | DMR, CC 6 | DMR (see below) |
| Lake City | KO4WOG | 444.600 | +5.0 | 123.0 | General use |
| Lake City | KN4YGT | 444.875 | +5.0 | 123.0 | General use · AllStar |
| Lake City – SARnet | NF4CQ | 444.900 | +5.0 | 110.9 | Statewide SARnet |
| Live Oak | W2TTT | 145.270 | −0.600 | 123.0 | General use |
| Live Oak | N4SVC | 145.410 | −0.600 | 100.0 | General use |
| Live Oak – SARnet | KR4HO | 443.700 | +5.0 | 110.9 | Statewide SARnet |
| High Springs | KB4MS | 145.470 | −0.600 | 123.0 | General use |
| Lake Butler | KO4WOG | 146.730 | −0.600 | 123.0 | General use |
| Alachua | K4GNV | 146.820 | −0.600 | 123.0 | General use |
| Lake City | KO4WOG | 224.140 | −1.6 | 123.0 | General use · 1.25 m · Three Rivers |
| High Springs | WA8ZYT | 224.900 | −1.6 | 123.0 | 1.25 m · Three Rivers |
Simplex
| Use | Band | Frequency (MHz) |
|---|---|---|
| National calling | VHF | 146.520 |
| National calling | UHF | 446.000 |
Columbia County ARES
For current Columbia County ARES net information, see NF4CA.org – Columbia County ARES.
Weekly VHF/UHF nets in the area
| Day | Time (ET) | Net | Frequency | Tone / mode |
|---|---|---|---|---|
| Monday | 7:30 PM | Lake Butler GMRS Net (GMRS license required) | 462.650 | PL 141.3 |
| Monday | 7:30 PM | 6 m AM Net (Dixie / Gilchrist / Levy / Columbia) | 50.400 | AM |
| Monday | 8:00 PM | Starke (Bradford County) Net | 145.150 | PL 127.3 |
| Tuesday | 6:30 PM | Lake Butler KO4WOG Net (Three Rivers Radio Network) | 146.730 | PL 123.0 |
| Tuesday | 7:00 PM | CARS Net | 146.940 | PL 123.0 |
| Tuesday | 7:30 PM | Lake City GMRS Net (GMRS license required) | 462.600 | PL 141.3 |
| Tuesday | 8:00 PM | High Springs Radio Rangers | 145.470 | PL 123.0 |
| Tuesday | 8:15 PM | Dixie Amateur Radio Club | 146.520 | Simplex |
| Tuesday | 8:30 PM | 6 m simplex net | 50.135 | USB |
| Wednesday | 7:30 PM | Santa Fe Hams Net (High Springs repeater) | 145.470 | PL 123.0 |
| Thursday | 7:00 PM | Levy County ARES Net | 147.330 (+) | |
| Thursday | 7:15 PM | Dixie ARES Net | 147.390 | PL 123.0 |
| Thursday | 7:30 PM | Gilchrist ARES Net | 147.285 | PL 123.0 |
| Thursday | 8:00 PM | Alachua ARES Net | 146.820 | PL 123.0 |
| Sunday | 8:30 PM | Suwannee County ARES Net | 145.270 (−) | PL 123.0 |
| Nightly except Thursday | 7:00–7:30 PM | Chiefland Chat Net | 147.390 | PL 123.0 |
Tuesday-evening nets: both High Springs nets and the Dixie net run each week (confirmed by Gordon Beattie, W2TTT, and Daniel Vickers, K4TWT, September 2026). The High Springs Radio Rangers meet at 8:00 PM on the 145.470 repeater (PL 123.0), the Dixie Amateur Radio Club meets at 8:15 PM on 146.520 simplex, and the 6 m simplex net follows at 8:30 PM on 50.135. A regional directory calls the 50.135 net the Columbia / Suwannee County Net.
Area clubs: Dixie Amateur Radio Klub (W4DAK) · W4DAK groups.io · Gilchrist County ARES (NF4EC)
HF nets
| When | Net | Frequency |
|---|---|---|
| Daily, 7:00 AM ET | Florida Phone Traffic Net | 3.940 MHz LSB |
| Monday–Saturday, 9:00 AM ET | North Florida ARES | 7.198 MHz LSB (alt. 7.242 LSB) |
| Daily, 7:45 PM ET | North Florida Rag Chew Net | 3.842 MHz (3.832 if busy) |
Other HF nets listed on the previous site
| Net | When (as listed) | Frequency |
|---|---|---|
| Knights (and Ladies) of the Kilocycle — on the air since 1929 | Sunday 7:30 AM Eastern | 3.910 MHz |
| “Old Goats” net | Monday–Saturday (time not listed) | 3.910 MHz |
| Knuckle Draggers Net | Thursday 5:15 PM (early check-ins from 5:00 PM) | 7.224 MHz |
| Traders Net | Wednesday 0800 / Sunday 0800 | 3.910 / 3.933 MHz |
| California–Hawaii Net | 1200–1330 | 14.340 MHz |
| Navy Net | Pre-net 0700–0800, net 0800–0900 | 7.245 MHz |
Digital, APRS and linked systems
Winlink and packet (145.070 MHz)
| Location | Use (as listed) | Call-SSID |
|---|---|---|
| Lake City | Winlink gateway | N5CBP-10 |
| Lake City | Packet digipeater | N5CBP-7 |
| Mason City | Winlink gateway | KN4YGT-10 |
| Mason City | Winlink gateway | KN4YGT-7 |
| Newberry | Packet digipeater | NF4RC-7 |
| Trenton | Packet digipeater | W4DAK-7 |
| Alachua | Winlink gateway | KX4Z-10 |
APRS (144.390 MHz)
| Location | Use | Call-SSID |
|---|---|---|
| Lake City | APRS digipeater (iGate) | N5CBP-6 |
| Lake City – South | APRS digipeater | NF4CA-5 |
DMR, D-STAR and AllStar
- DMR — KN4YGT 442.425 MHz (+5.0), color code 6. Time slot 1: static talkgroup 312355. Time slot 2: dynamic (Brandmeister and TGIF).
- D-STAR — NF4CA 147.150 MHz (+0.600).
- AllStar — KN4YGT 444.875 MHz (+5.0, tone 123.0) is listed as an AllStar-linked repeater.
SARnet
SARnet (Statewide Amateur Radio Network) links UHF repeaters across Florida. Local SARnet repeaters: NF4CQ 444.900 MHz in Lake City and KR4HO 443.700 MHz in Live Oak, both tone 110.9. More at sarnetfl.org.
Three Rivers Radio Network
The Three Rivers Radio Network is a group of 10 amateur radio and GMRS repeaters. Two of these repeaters have communication coverage of 10 North Florida counties. The repeaters are open, have emergency backup power, and can be used by any licensed operator for normal and emergency traffic.
| Frequency | Service | Call | Location | Offset | Tone | Net | Backup power |
|---|---|---|---|---|---|---|---|
| 146.940 | Amateur | WA4ZFQ | Lake City | −600 kHz | 123.0* | Tuesday 7:00 PM | Battery |
| 146.730 | Amateur | KO4WOG | Lake Butler | −600 kHz | 123.0* | Tuesday 6:30 PM | UPS and generator |
| 224.140 | Amateur | KO4WOG | Lake City | −1.6 MHz | 123.0* | Generator | |
| 224.900 | Amateur | WA8ZYT | High Springs | −1.6 MHz | 123.0* | Generator | |
| 444.600 | Amateur | KO4WOG | Lake City | +5 MHz | 123.0* | Battery | |
| 462.600 | GMRS | WQFA691 | Lake City | +5 MHz | 141.3* | Tuesday 7:30 PM | Battery |
| 462.675 | GMRS | WRAJ761 | Lake City | +5 MHz | 141.3 | Generator | |
| 462.650 | GMRS | WQFA691 | Lake Butler | +5 MHz | 141.3* | Monday 7:30 PM | UPS and generator |
| 462.625 | GMRS | WSGV346 | Live Oak | +5 MHz | 141.3* | UPS battery | |
| 462.700 | GMRS | KO4WOG | Lake City | +5 MHz | 141.3* | Generator |
The 462.600 Lake City, 462.650 Lake Butler, and 462.625 Live Oak GMRS repeaters are also part of the North Central Florida GMRS Network in Perry, Florida (Facebook group).
Contact: Fred Dawsey, WA4ZFQ / WSFX355, wa4zfq@comcast.net · Three Rivers Radio Network on Facebook (private group; request to join).
GMRS (separate license)
GMRS requires its own FCC license and is not covered by an amateur radio license. Only transmit on frequencies your license allows. About GMRS licensing (FCC).
| Location | Call | Output (MHz) | Offset | Tone |
|---|---|---|---|---|
| Lake City | WQFA691 | 462.600 | +5.0 | 141.3 |
| Lake City | WRAJ761 | 462.675 | +5.0 | 141.3 |
| Lake Butler | WQFA691 | 462.650 | +5.0 | 141.3 |
| Lake City | WRPT996 | 462.700 | +5.0 | 141.3 |
| Live Oak | N9MC | 462.625 | +5.0 | 141.3 |
| Bell | WSNS704 | 462.725 | +5.0 | 141.3 |
The Lake City 462.600, Lake Butler 462.650, and Live Oak 462.625 repeaters are also part of the North Central Florida GMRS Network based in Perry. Community group: North Central Florida GMRS on Facebook.
GMRS nets
Three Rivers Radio Network GMRS nets: Monday 7:30 PM on the Lake Butler repeater (462.650, +5 MHz, tone 141.3) and Tuesday 7:30 PM on the Lake City repeater (462.600, +5 MHz, tone 141.3). Their goals are practicing communication protocols, making sure radios and repeaters work, building a reliable community for routine and emergency communication, and helping people who want to test for an amateur radio license. Family members covered by a GMRS license may check in using their own name and the licensee’s call sign.
Source: transcribed on September 22, 2026 from the club’s previous website (Frequencies page and home-page net listings). The Monday and Tuesday Three Rivers, CARS and GMRS net times also match the Three Rivers weekly net reminder for the week of August 31, 2026. Other listings are not yet re-verified with trustees or net managers.