The Columbia Amateur RADIO SOCIETY


Menu
 

HOME
ARRL News
Club Bylaws
Club Info
Club Meeting Info
Club Newsletters
Contact Info
Event Calendar
Google HAM News
Local Frequencies
Local Nets
Local News / Info
Picture Gallery
Projects
QRZ News
Swap Shop
Yahoo! HAM News

 
 

Local Weather
 
 
 
NOAA Weather Radio

10m | 6m | 2m | 1.25m | 70cm | NOAA

Frequency Call Sign Location State Watts
162.425 WWH39 Brunswick GA 300 Watts
162.475 WXJ60 Gainesville FL 1000 Watts
162.400 WWF38 Inverness FL 300 Watts
162.550 KHB39 Jacksonville FL 1000 Watts
162.400 KEB97 Lake City FL 300 Watts
162.550 KWN38 Morriston FL 1000 Watts
162.525 WWF85 Ocala FL 250 Watts
162.425 WNG522 Palatka FL 300 Watts
162.425 WWF88 Salem FL 1000 Watts
162.400 KIH24 Tallahassee FL 1000 Watts
162.500 WWH31 Valdosta GA 1000 Watts
162.475 WXK75 Waycross GA 500 Watts


Please report any repeater not on this list to ki4zbo@gmail.com.

 

Copyright © 1958-2010 The Columbia Amateur Radio Society
Webmaster: ki4zbo@gmail.com